Local Linx / MB123 Service Pricing
| Service | Type | Term | Price |
|---|---|---|---|
| VPN Service | VPN Membership | Month to Month | $20/month |
| Class of Service (CoS) | Real Time CoS | Month to Month | $11/month/Mbps |
| Interactive CoS | Month to Month | $4/month/Mbps | |
| Standard CoS | Month to Month | $2.50/month/Mbps | |
| Basic CoS | Month to Month | Included in Service |
Local Linx Lit Services
| Service | Month to Month | 36 Month Term Monthly | 60 Month Term Monthly |
|---|---|---|---|
| 5Mbps | $49.00 | $49.00 | $49.00 |
| 25Mbps | $200.00 | $150.00 | $125.00 |
| 50Mbps | $285.00 | $225.00 | $200.00 |
| 100Mbps | $475.00 | $325.00 | $300.00 |
| 250Mbps | $700.00 | $375.00 | $350.00 |
| 500Mbps | $900.00 | $450.00 | $400.00 |
| 1Gbps | $1,200.00 | $550.00 | $450.00 |
| 2.5Gbps | $2,500.00 | $900.00 | $800.00 |
| 5Gbps | $4,500.00 | $1,400.00 | $1,300.00 |
| 10Gbps | $6,500.00 | $1,800.00 | $1,600.00 |
| 100Gbps | QUOTED | QUOTED | QUOTED |
Customers with discontinued service offerings may continue their service at the existing rate, subject to applicable terms and conditions.
NNI Service
| Service | Month to Month | 36 Month Term Monthly | 60 Month Term Monthly |
|---|---|---|---|
| 10G | $250.00 | $225.00 | $200.00 |
| 100G | N/A | QUOTED | QUOTED |
Boston Transport
| Service | Month to Month Rate | 36 Month Term Monthly Rate | 60 Month Term Monthly Rate |
|---|---|---|---|
| 1G | $2,500.00 | $300.00 | $250.00 |
| 2.5G | N/A | $600.00 | $400.00 |
| 5G | N/A | $1,200.00 | $700.00 |
| 10G | N/A | $2,200.00 | $1,000.00 |
| 100G | N/A | QUOTED | QUOTED |
EDU+ Service Pricing
EDU+ pricing is available to all providers for the following entities: public or private K-12 schools, libraries, and groups of schools and libraries (e.g., consortia, districts, or systems). These entities can apply for discounts on eligible services.
| Bandwidth Service | Unnamed: 1 | Additional Service | Term | EDU+ Price |
|---|---|---|---|---|
| 1 | 100 Mbps | Additional VPN (2 Total) | 36 Month | $325 |
| 2 | 250 Mbps | Additional VPN (2 Total) | 36 Month | $375 |
| 3 | 500 Mbps | Additional VPN (2 Total) | 36 Month | $450 |
| 4 | 1 Gbps | Additional VPN (2 Total) | 36 Month | $500 |
| 5 | 2.5 Gbps | Additional VPN (2 Total) | 36 Month | $900 |
| 6 | 5 Gbps | Additional VPN (2 Total) | 36 Month | $1,400 |
| 7 | 10 Gbps | Additional VPN (2 Total) | 36 Month | $1,700 |
