Community Anchor Institutions
MassBroadband 123 (MB123) has connected over a thousand Community Anchor Institutions (CAIs) – facilities such as schools, libraries, town halls and health care centers. Below is a list of connected CAIs.
| CAI Name: | Category: | Sub-Type: | Street Address: | Zip Code: | Town: |
|---|---|---|---|---|---|
| 1 Elm Ter | Public Housing | Public Housing | 1 Elm Terrace | 1301 | Greenfield |
| 1 Kasper Dr | Public Housing | Public Housing | 1 Kasper Dr | 1085 | Westfield |
| 10 Murphy Cir | Public Housing | Public Housing | 10 Murphy Cir | 1085 | Westfield |
| 13 Fletcher St | Public Housing | Public Housing | 13 Fletcher St | 1069 | Palmer |
| 143 West St (Grace House) | Public Housing | Public Housing | 143 West St | 1060 | Northampton |
| 16 Washington St | Public Housing | Public Housing | 16 Washington St | 1085 | Westfield |
| 306 Elm St | Public Housing | Public Housing | 306 Elm St | 1085 | Westfield |
| 35 Adams Rd | Public Housing | Public Housing | 35 Adams Rd | 1267 | Williamstown |
| 4 Columbia St | Public Housing | Public Housing | 4 Columbia St | 1220 | Adams |
| 47 Adams Rd | Public Housing | Public Housing | 47 Adams Rd | 1267 | Williamstown |
| 6 Main St | Public Housing | Public Housing | 6 Main St | 1240 | Lenox |
| 81 Conz St (Salvo House) | Public Housing | Public Housing | 81 Conz St | 1060 | Northampton |
| Abbott Memorial | Schools (K-12) | K12 | 56 N County Rd | 1247 | Florida |
| Academy Middle School-A. Longsjo | Schools (K-12) | K12 | 98 Academy Street | 1420 | Fitchburg |
| Adams Emergency Operations Center | Public Safety Entities | Emergency Operations Center | 4 School St | 1220 | Adams |
| Adams Fire Dept. | Public Safety Entities | Fire | 3 Columbia St | 1220 | Adams |
| Adams Free Library | Libraries | Library | 92 Park St | 1220 | Adams |
| Adams Police Dept | Public Safety Entities | Law Enforcement | 4 School St | 1220 | Adams |
| Adams Police e911 | Public Safety Entities | PSAP | 4 School St | 1220 | Adams |
| Adams Town Hall | Government Facilities | Town Hall | 8 Park St | 1220 | Adams |
| Administration Office for Frontier Region and Union 38 Sunderland, Whatley, Deerfield and Conway | Schools (K-12) | K12 | 219 Christian Lane | 1373 | Deerfield |
| Agawam Counseling Center | Medical & Healthcare Providers | Satellite of Clinic | 30 Southwick St | 1030 | Agawam |
| Agawam e911 PSAP | Public Safety Entities | PSAP | 681 Springfield St | 1030 | Agawam |
| Agawam Emergency Operations Center | Public Safety Entities | Emergency Operations Center | 1000 Suffield St | 1001 | Agawam |
| Agawam Fire Station #2 | Public Safety Entities | Fire | 1200 Springfield St | 1030 | Agawam |
| Agawam High | Schools (K-12) | K12 | 760 Cooper St | 1001 | Agawam |
| Agawam Police Station | Public Safety Entities | Law Enforcement | 681 Springfield St | 1030 | Agawam |
| Agawam Town Hall | Government Facilities | Town Hall | 36 Main St | 1001 | Agawam |
| Alford Board of Health | Government Facilities | Board of Health | 5 Alford Center Rd | 1230 | Alford |
| Alford Emergency Operations Center | Public Safety Entities | Emergency Operations Center | 5 Alford Center Rd | 1230 | Alford |
| Alford Fire Dept. | Public Safety Entities | Fire | 86 N Egremont Rd | 1230 | Alford |
| Alford Free Public Library | Libraries | Library | 5 Alford Center Rd | 1230 | Alford |
| Alford Police Dept | Public Safety Entities | Law Enforcement | 5 Alford Center Rd | 1230 | Alford |
| Alford Town Hall | Government Facilities | Town Hall | 5 Alford Center Rd | 1230 | Alford |
| Alice Burke Way | Public Housing | Public Housing | 12 Alice Burke Way | 1086 | Westfield |
| Amherst Communications e911 | Public Safety Entities | PSAP | 111 Main St | 1002 | Amherst |
| Amherst Police Department | Public Safety Entities | Law Enforcement | 111 Main St | 1002 | Amherst |
| Amherst Regional High School | Schools (K-12) | K12 | 21 Mattoon Street | 1002 | Amherst |
| Armory - Gardner | Public Safety Entities | Military Division / Massachusetts National Guard | 323 W Broadway | 1440 | Gardner |
| Armory - Greenfield | Public Safety Entities | Military Division / Massachusetts National Guard | 67 Hope St. | 1301 | Greenfield |
| Armory - Leominster | Public Safety Entities | Military Division / Massachusetts National Guard | 21 Oak St | 1453 | Leominster |
| Armory - North Adams | Public Safety Entities | Military Division / Massachusetts National Guard | 206 Ashland St | 1247 | North Adams |
| Armory - Westfield | Public Safety Entities | Military Division / Massachusetts National Guard | 137 Franklin St | 1085 | Westfield |
| Arms Library | Libraries | Library | Main St & Bridge St | 1370 | Shelburne |
| Ashfield Board of Health | Government Facilities | Board of Health | 412 Main St | 1330 | Ashfield |
| ASHFIELD Emergency Operations Center | Public Safety Entities | CHSB - Municipal | 412 Main St | 1330 | Ashfield |
| Ashfield Fire Station | Public Safety Entities | Fire | 420 Main St | 1330 | Ashfield |
| Ashfield Police Dept-Shelburne Falls | Public Safety Entities | Law Enforcement | 412 Main St | 1330 | Ashfield |
| Ashfield Town Hall | Government Facilities | Town Hall | 412 Main St | 1330 | Ashfield |
| Athol E911 | Public Safety Entities | PSAP | 280 Exchange St | 1331 | Athol |
| Athol Fire | Public Safety Entities | Fire | 2251 Main St | 1331 | Athol |
| Athol Fire E911 LS | Public Safety Entities | PSAP | 2251 Main St | 1331 | Athol |
| Athol High School | Schools (K-12) | K12 | 2363 Main St | 1331 | Athol |
| Athol Memorial Hospital | Medical & Healthcare Providers | Unidentified | 2033 Main St | 1331 | Athol |
| Athol Police Department | Public Safety Entities | Law Enforcement | 280 Exchange St | 1331 | Athol |
| Athol Public Library | Libraries | Library | 568 Main St | 1331 | Athol |
| Athol Town Hall | Government Facilities | Town Hall | 584 Main St | 1331 | Athol |
| Athol-Royalston Middle School | Schools (K-12) | K12 | 1062 Pleasant St | 1331 | Athol |
| Ayer DPW | Government Facilities | Unidentified | 25 Brook St. | 1432 | Ayer |
| Ayer E911 | Public Safety Entities | PSAP | 54 Park St | 1432 | Ayer |
| Ayer Emergency Operations Center | Public Safety Entities | Fire HQ | 1 W Main St | 1432 | Ayer |
| Ayer Fire Department | Public Safety Entities | Fire | 1 W Main St | 1432 | Ayer |
| Ayer Police Station | Public Safety Entities | Law Enforcement | 54 Park St | 1432 | Ayer |
| Ayer Public Library | Libraries | Library | 26 East Main Street | 1432 | Ayer |
| Ayer Town Hall | Government Facilities | Town Hall | 1 Main St | 1432 | Ayer |
| Barre Emergency Operations Center | Public Safety Entities | Fire Station | 50 Main St | 1005 | Barre |
| Barre Fire Department | Public Safety Entities | Fire | 61 School St N | 1005 | Barre |
| Barre Police Dept | Public Safety Entities | Law Enforcement | 40 West St | 1005 | Barre |
| Barre Police E911 | Public Safety Entities | PSAP | 40 West St | 1005 | Barre |
| Barre Town Offices | Government Facilities | Town Hall | 40 West St | 1005 | Barre |
| Baystate Health Ambulance | Public Safety Entities | Ambulance | 759 Chestnut St | 1107 | Springfield |
| Baystate Medical Center | Medical & Healthcare Providers | K12 | 140 High St | 1105 | Springfield |
| Baystate Medical Center - ER | Medical & Healthcare Providers | Hospital | 759 Chestnut St | 1107 | Springfield |
| Baystate Medical Center Health Sciences Library | Libraries | Library | 759 Chestnut St | 1107 | Springfield |
| Baystate Rehabilitation Care @ Agaw | Medical & Healthcare Providers | Satellite of Hospital | 200 Silver St | 1001 | Agawam |
| Becket Athenaeum, Inc. | Libraries | Library | 3367 Main Street | 1223 | Becket |
| Becket Board of Health | Government Facilities | Board of Health | 557 Main St | 1223 | Becket |
| Becket Council on Aging | Government Facilities | Council on Aging | 557 Main St | 1223 | Becket |
| Becket Fire Department | Public Safety Entities | Fire | 108 Washington St | 1223 | Becket |
| Becket Fire Station #2 | Public Safety Entities | Fire | 629 Jacob\'s Ladder Rd | 1223 | Becket |
| Becket Police Department | Public Safety Entities | Law Enforcement | 557 Main St | 1223 | Becket |
| Becket Town Hall | Government Facilities | Town Hall | 557 Main St | 1223 | Becket |
| Becket Washington School | Schools (K-12) | K12 | 12 Maple St | 1223 | Becket |
| BELCHERTOWN Fire Station | Public Safety Entities | Fire | 10 N Main St | 1007 | Belchertown |
| BELCHERTOWN MIS Computing Bldg. | Government Facilities | Unidentified | 7 Berkshire Rd | 1007 | Belchertown |
| Belchertown Police Dept | Public Safety Entities | Law Enforcement | 70 State St | 1007 | Belchertown |
| Belchertown Police e911 | Public Safety Entities | PSAP | 70 State St | 1007 | Belchertown |
| Belchertown State Police C-7 | Public Safety Entities | Unidentified | 485 Winsor Dam Road | 1007 | Belchertown |
| Belchertown- LGR Region I | Government Facilities | Department of Mental Health | 45 State St | 1007 | Belchertown |
| Belding Memorial Library | Libraries | Library | 244 Main St | 1330 | Ashfield |
| Berkshire Arts and Technology Charter Public School | Schools (K-12) | K12 | 1 Commercial St | 1220 | Adams |
| Berkshire Athenaeum | Libraries | Library | 1 Wendell Ave | 1201 | Pittsfield |
| Berkshire CC Intermodal Education Center | Community Colleges | College | 1 Columbus Ave | 1201 | Pittsfield |
| Berkshire CC Main Campus | Community Colleges | College | 1350 West St | 1201 | Pittsfield |
| Berkshire CC South County Center | Community Colleges | College | 343 Main St | 1230 | Great Barrington |
| Berkshire Center | Schools (K-12) | K12 | 40 Main St | 1238 | Lee |
| Berkshire County - Berkshire Superior Court | Government Facilities | Court | 76 East St | 1201 | Pittsfield |
| Berkshire County - Berkshire/Pittsfield/North Adams Juvenile Court - Pittsfield | Government Facilities | Court | 190 North St | 1201 | Pittsfield |
| Berkshire County - Northern Berkshire District Court | Government Facilities | Court | 111 Holden St | 1247 | North Adams |
| Berkshire County - Pittsfield District Court | Government Facilities | Court | 24 Wendell Ave | 1201 | Pittsfield |
| Berkshire County - Southern Berkshire District Court | Government Facilities | Court | 9 Gilmore Ave | 1230 | Great Barrington |
| Berkshire County DA | Government Facilities | District Attorneys | 7 North St | 1201 | Pittsfield |
| Berkshire County Jail And House Of Correction | Public Safety Entities | Department of Corrections | 467 Cheshire Rd | 1201 | Pittsfield |
| Berkshire County Mosquito Control Board | Government Facilities | State Reclamation Board | 19 Harris St | 1201 | Pittsfield |
| Berkshire Endoscopy Center Llc | Medical & Healthcare Providers | Unidentified | 53 Eagle St | 1202 | Pittsfield |
| Berkshire Medical Center Hillcrest Campus | Medical & Healthcare Providers | Hospital | 165 Tor Ct | 1201 | Pittsfield |
| Berkshire Mental Health Center | Medical & Healthcare Providers | Clinics | 333 East St | 1201 | Pittsfield |
| Berkshire Probate and Family Court - Pittsfield | Government Facilities | Court | 44 Bank Row | 1201 | Pittsfield |
| Berkshire Regional Planning Commission | Government Facilities | Unidentified | 1 Fenn St, Suite 201 | 1201 | Pittsfield |
| Berkshire Trail Elem | Schools (K-12) | K12 | 2 Main St | 1026 | Cummington |
| BerkshireWorks - North Adams | Government Facilities | Department of Workforce Development | 74 Church St | 1247 | North Adams |
| BerkshireWorks - Pittsfield | Government Facilities | Department of Workforce Development | 160 North St | 1201 | Pittsfield |
| Bernardston Elementary | Schools (K-12) | K12 | 37 School Rd | 1337 | Bernardston |
| Bernardston Fire Department | Public Safety Entities | Fire | 18 Church St | 1337 | Bernardston |
| Bernardston Town Hall | Government Facilities | Town Hall | 38 Church St | 1337 | Bernardston |
| Blandford Board of Health | Government Facilities | Board of Health | 1 Russell Stage Rd | 1008 | Blandford |
| Blandford Council on Aging | Government Facilities | Council on Aging | 1 Russell Stage Rd | 1008 | Blandford |
| Blandford Fire Dept | Public Safety Entities | Fire | 93 Main St | 1008 | Blandford |
| Blandford Police Dept | Public Safety Entities | Law Enforcement | 1 Russell Stage Rd | 1008 | Blandford |
| Blandford Town Hall | Government Facilities | Town Hall | 1 Russell Stage Rd | 1008 | Blandford |
| Board of Health | Government Facilities | Unidentified | 19 S Main St | 1355 | New Salem |
| Boynton Public Library | Libraries | Library | 27 BOYNTON ST | 1468 | Templeton |
| Brayton (school in North Adams) | Schools (K-12) | K12 | 20 Barbour St | 1247 | North Adams |
| Bridge Street House | Public Housing | Public Housing | 96 Bridge Street | 1060 | Northampton |
| Brimfield Elementary | Schools (K-12) | K12 | 22 Wales Rd | 1010 | Brimfield |
| Brimfield Fire Dept. | Public Safety Entities | Fire | 34A Wales Rd | 1010 | Brimfield |
| Brimfield Police Department | Public Safety Entities | Law Enforcement | 34A Wales Rd | 1010 | Brimfield |
| Brimfield Public Housing | Public Housing | Public Housing | Colonial Park Dr. | 1010 | Brimfield |
| Brimfield Public Library | Libraries | Library | 25 Main St. | 1010 | Brimfield |
| Brimfield Senior Center | Community Support Organization | Unidentified | 20 Main St. | 1010 | Brimfield |
| Brimfield Town Hall | Government Facilities | Town Hall | 21 Main St | 1010 | Brimfield |
| Brimfield Town Hall Annex | Government Facilities | Town Hall | 23 Main St. | 1010 | Brimfield |
| Brookfield Elementary | Schools (K-12) | K12 | 37 Central Street | 1506 | Brookfield |
| Brookfield Fire Department | Public Safety Entities | Fire | 4 Central St. | 1506 | Brookfield |
| Brookfield Police Dept | Public Safety Entities | Law Enforcement | 3 Post Road | 1506 | Brookfield |
| Brookfield Town Hall | Government Facilities | Town Hall | 6 Central Street | 1506 | Brookfield |
| Brooks House | Schools (K-12) | K12 | 1033 Massachusetts Avenue | 1462 | Lunenburg |
| Bryant Free Library | Libraries | Library | 455 Berkshire Trail | 1026 | Cummington |
| Buckland Board of Health | Government Facilities | Board of Health | 17 State St | 1370 | Buckland |
| Buckland Council on Aging | Government Facilities | Council on Aging | 17 State St | 1370 | Buckland |
| Buckland Fire District | Public Safety Entities | Fire | 3 Hodgen Rd | 1338 | Buckland |
| Buckland Police Station | Public Safety Entities | Law Enforcement | 69 1/2 Conway St | 1370 | Buckland |
| Buckland Public Library | Libraries | Library | 30 Upper St | 1338 | Buckland |
| Buckland Town Hall | Government Facilities | Town Hall | 17 State St | 1370 | Buckland |
| Buckland-Shelburne Elementary | Schools (K-12) | K12 | 75 Mechanic St | 1370 | Shelburne |
| Bushnell Sage Library | Libraries | Library | 48 S. Main St. | 1257 | Sheffield |
| Butterfield (school in Orange) | Schools (K-12) | K12 | 94 S Main St | 1364 | Orange |
| CAD - Springfield Office | Government Facilities | Massachusetts Commission Against Discrimination | 436 Dwight St | 1103 | Springfield |
| Cahill Apartments | Public Housing | Public Housing | 35 Fruit Street | 1060 | Northampton |
| Career Center of North Central Massachusetts - Leominster | Government Facilities | Department of Workforce Development | 100 Erdman Way | 1453 | Leominster |
| Caring Health Center Inc | Medical & Healthcare Providers | Satellite of Clinic | 532 Sumner Ave | 1108 | Springfield |
| Center Elementary School | Schools (K-12) | K12 | 9 School St | 1027 | Easthampton |
| Charlemont Board of Health | Government Facilities | Board of Health | 157 Main St | 1339 | Charlemont |
| Charlemont Fire Dept | Public Safety Entities | Fire | 5 Factory Rd | 1339 | Charlemont |
| Charlemont Police Station | Public Safety Entities | Law Enforcement | 2 Factory Rd | 1339 | Charlemont |
| Charlemont Senior Center | Community Support Organization | Senior Center | 175 Main St | 1339 | Charlemont |
| Charlemont Town Hall | Government Facilities | Town Hall | 157 Main St | 1339 | Charlemont |
| Charles McCann Voc Tech | Schools (K-12) | K12 | 70 Hodges Cross Rd | 1247 | North Adams |
| CHD Center for Human Development | Medical & Healthcare Providers | Unidentified | 131 West Main St | 1364 | Orange |
| Cheshire Elementary | Schools (K-12) | K12 | 191 Church St | 1225 | Cheshire |
| Cheshire Fire Dept | Public Safety Entities | Fire | 29 South St | 1225 | Cheshire |
| Cheshire Police Dept | Public Safety Entities | Law Enforcement | 90 Church St | 1225 | Cheshire |
| Cheshire Public Library | Libraries | Library | 23 Depot Street | 1225 | Cheshire |
| Cheshire Town Hall | Government Facilities | Town Hall | 80 Church St | 1225 | Cheshire |
| Chester Board of Health | Government Facilities | Board of Health | 15 Middlefield St | 1011 | Chester |
| Chester Council on Aging | Government Facilities | Council on Aging | 15 Middlefield St | 1011 | Chester |
| Chester Elementary | Schools (K-12) | K12 | 325 Middlefield Rd | 1011 | Chester |
| Chester Fire Department Headquarters | Public Safety Entities | Fire | 300 Rt 20 | 1011 | Chester |
| Chester Mossman Teen Center | Community Support Organization | Unidentified | 15 Memorial Drive | 1462 | Lunenburg |
| Chester Police Dept | Public Safety Entities | Law Enforcement | 15 Middlefield St | 1011 | Chester |
| Chester Town Hall | Government Facilities | Town Hall | 15 Middlefield St | 1011 | Chester |
| Chester/Blandford State Forest | Government Facilities | Department of Conservation and Recreation | 801 Rt 20 | 1011 | Chester |
| Chesterfield Council on Aging | Government Facilities | Council on Aging | 400 Main Rd | 1012 | Chesterfield |
| CHESTERFIELD Fire Station | Public Safety Entities | Fire | 5 North Rd | 1012 | Chesterfield |
| Chesterfield Police Dept-Davenport Sch | Public Safety Entities | Law Enforcement | 422 Main Rd | 1012 | Chesterfield |
| Chesterfield Public Library | Libraries | Library | 408 Main Road | 1012 | Chesterfield |
| Chesterfield Town Offices | Government Facilities | Town Hall | 422 Main Rd | 1012 | Chesterfield |
| Chicopee District Court | Government Facilities | Court | 30 Church St | 1020 | Chicopee |
| CHICOPEE Fire E911 FS | Public Safety Entities | PSAP | 80 Church St | 1020 | Chicopee |
| Chicopee Police Dept | Public Safety Entities | Law Enforcement | 110 Church St | 1020 | Chicopee |
| Chicopee Police e911 | Public Safety Entities | PSAP | 110 Church St | 1020 | Chicopee |
| Chp Barrington Ob/Gyn | Medical & Healthcare Providers | Satellite of Clinic | 780 Main St #104 | 1230 | Great Barrington |
| Chp Dental Center | Medical & Healthcare Providers | Satellite of Clinic | 343 Main St | 1230 | Great Barrington |
| Chp Neighborhood Health Center | Medical & Healthcare Providers | Satellite of Clinic | 510 North St | 1201 | Pittsfield |
| Clapp Memorial Library | Libraries | Library | 19 South Main St | 1007 | Belchertown |
| Clarke School | Schools (K-12) | K12 | 47 Round Hill Rd | 1060 | Northampton |
| Clarksburg Elementary | Schools (K-12) | K12 | 777 Cross Rd | 1247 | Clarksburg |
| Clarksburg Fire Co. | Public Safety Entities | Fire | 181 Cross Rd | 1247 | Clarksburg |
| Clarksburg Police Dept- North Adams Po | Public Safety Entities | Law Enforcement | 111 River Rd | 1247 | Clarksburg |
| Clarksburg Public Library | Libraries | Library | 711 W Cross Rd | 1247 | Clarksburg |
| Clarksburg Senior Center | Community Support Organization | Unidentified | 712 West Cross Rd. | 1247 | Clarksburg |
| Clarksburg Town Hall | Government Facilities | Town Hall | 111 River Rd | 1247 | Clarksburg |
| COA / Armory Building | Public Safety Entities | Unidentified | 135 E Main St | 1364 | Orange |
| Colrain Board of Health | Government Facilities | Board of Health | 55 Main Rd | 1340 | Colrain |
| Colrain Central | Schools (K-12) | K12 | 22 Jacksonville Rd | 1340 | Colrain |
| Colrain Fire Dept | Public Safety Entities | Fire | 51 Main Rd | 1340 | Colrain |
| Colrain Police Station- Shelburn Falls | Public Safety Entities | Law Enforcement | 55 Main Rd | 1340 | Colrain |
| Colrain Town Hall | Government Facilities | Town Hall | 55 Main Rd | 1340 | Colrain |
| Columbia Arms | Public Housing | Public Housing | 65 Columbus Ave | 1201 | Pittsfield |
| Communities Collaborative | Government Facilities | Unidentified | 131 West Main St | 1364 | Orange |
| Community Action of the Franklin, Hampshire, and North Quabbin Regions, Inc. | Government Facilities | Division of Housing & Community Development | 393 Main St | 1301 | Greenfield |
| Community Health Center Berkshires | Medical & Healthcare Providers | Federally Qualified Health Ctr | 29 Lewis Ave | 1230 | Great Barrington |
| Community Health Center of Franklin County, Inc. | Medical & Healthcare Providers | CHC | 338 Montague City Rd | 1376 | Montague |
| Congressman Olver\'s Office - federal | Government Facilities | Unidentified | 463 Main St | 1420 | Fitchburg |
| Connecticut Greenway State Park | Government Facilities | Department of Conservation and Recreation | 136 Damon Rd | 1060 | Northampton |
| Conte Middle School (Colegrove Park Elementary) | Schools (K-12) | K12 | 24 Church St | 1247 | North Adams |
| Converse Middle | Schools (K-12) | K12 | 24 Converse St | 1069 | Palmer |
| Conway Ambulance Dept. | Public Safety Entities | Ambulance | 15 Ashfield Rd | 1341 | Conway |
| Conway Board of Health | Government Facilities | Board of Health | 32 Main St | 1341 | Conway |
| Conway Council on Aging | Government Facilities | Council on Aging | 32 Main St | 1341 | Conway |
| Conway Fire Department Headquarters | Public Safety Entities | Fire | 41 Ashfield Rd | 1341 | Conway |
| Conway Fire Station | Public Safety Entities | Fire | 15 Ashfield Rd | 1341 | Conway |
| Conway Grammar | Schools (K-12) | K12 | 24 Fournier Rd | 1341 | Conway |
| Conway Police Station | Public Safety Entities | Law Enforcement | 32 Main St | 1341 | Conway |
| Conway Town Hall | Government Facilities | Town Hall | 5 Academy Hill Rd | 1341 | Conway |
| Conway Town Office | Government Facilities | Town Hall | 32 Main St | 1341 | Conway |
| Cooley Dickinson Hosp Rehab Svcs | Medical & Healthcare Providers | Satellite of Hospital | 58 Old North Rd | 1098 | Worthington |
| Cooley Dickinson Hospital Richard H. Dolloff Medical Library | Libraries | Library | 30 Locust St | 1060 | Northampton |
| Cooley Dickinson Hospital, Inc. | Medical & Healthcare Providers | Hospital-Acute Care | 30 Locust St | 1060 | Northampton |
| Council on Aging | Community Support Organization | Unidentified | 19 Union Street | 1027 | Easthampton |
| Council On Aging | Community Support Organization | Unidentified | 10 W State St | 1033 | Granby |
| Council on Aging | Government Facilities | Unidentified | 62 5th St | 1376 | Montague |
| Cowell Gymnasium | Government Facilities | Unidentified | 51 Maple St | 1370 | Shelburne |
| Craneville Elementary School | Schools (K-12) | K12 | 71 Park Ave | 1226 | Dalton |
| Crosby (school in Pittsfield) | Schools (K-12) | K12 | 517 West St | 1201 | Pittsfield |
| CSE Probate Court Network - Northampton | Government Facilities | Court | 33 King St | 1060 | Northampton |
| CSE Probate Court Network - Pittsfield | Government Facilities | Court | 44 Bank Row | 1201 | Pittsfield |
| Cummington Board of Health | Government Facilities | Board of Health | 33 Main St | 1026 | Cummington |
| Cummington Fire Department | Public Safety Entities | Fire | 8 Fairgrounds Rd. | 1026 | Cummington |
| Cummington Police Dept Adm | Public Safety Entities | Law Enforcement | 8 Fairgrounds Rd. | 1026 | Cummington |
| Cummington Town Hall | Government Facilities | Town Hall | 33 Main St | 1026 | Cummington |
| Cushman Library | Libraries | Library | 28 Church St | 1337 | Bernardston |
| Dalton Communications e911 | Public Safety Entities | PSAP | 462 Main St | 1226 | Dalton |
| Dalton Fire-Water Department | Public Safety Entities | Fire | 20 Flansburg Ave | 1226 | Dalton |
| Dalton Free Public Library | Libraries | Library | 462 Main St | 1226 | Dalton |
| Dalton Police Department | Public Safety Entities | Law Enforcement | 462 Main St | 1226 | Dalton |
| Dalton Town Hall | Government Facilities | Town Hall | 462 Main St | 1226 | Dalton |
| David and Joyce Milne Public Library | Libraries | Library | 1095 Main St | 1267 | Williamstown |
| DCR Western HQ | Government Facilities | Department of Conservation and Recreation | 740 South St | 1201 | Pittsfield |
| Deerfield Elementary School | Schools (K-12) | K12 | 21 Pleasant St | 1373 | Deerfield |
| Department of Children & Families - Greenfield | Government Facilities | Department of Children & Families | 143 Munson St | 1301 | Greenfield |
| Department of Children & Families - Holyoke | Government Facilities | Department of Children & Families | 261 High St | 1040 | Holyoke |
| Department of Developmental Services | Government Facilities | Department of Developmental Services | 100 Front St | 1040 | Holyoke |
| Department of Environmental Protection | Government Facilities | Department of Environmental Protection | 436 Dwight St | 1103 | Springfield |
| Department of Mental Health | Government Facilities | Department of Mental Health | 140 High St | 1105 | Springfield |
| Department of Transitional Assistance - Greenfield | Government Facilities | Department of Transitional Assistance | 143 Munson St | 1301 | Greenfield |
| Department of Transitional Assistance Holyoke | Government Facilities | Department of Transitional Assistance | 100 Front St | 1040 | Holyoke |
| Department of Transitional Assistance Pittsfield | Government Facilities | Department of Transitional Assistance | 160 North St | 1201 | Pittsfield |
| Department of Transitional Assistance Springfield South | Government Facilities | Department of Transitional Assistance | 310 State St | 1105 | Springfield |
| Department of Workforce Development - Greenfield | Government Facilities | Department of Workforce Development | 1 Arch St | 1301 | Greenfield |
| Department of Workforce Development - Springfield | Government Facilities | Department of Workforce Development | 88 Industry Ave | 1104 | Springfield |
| Dept of Fire Services - Western Mass Office | Public Safety Entities | Fire | 1 Prince St | 1060 | Northampton |
| Dexter Park | Schools (K-12) | K12 | 3 Dexter St | 1364 | Orange |
| DIA - Springfield | Government Facilities | Division of Industrial Accidents | 436 Dwight St | 1103 | Springfield |
| Dickinson Court | Government Facilities | Court | 15 Liberty Street | 1027 | Easthampton |
| Dickinson Memorial Library | Libraries | Library | 115 Main St | 1360 | Northfield |
| District Court House | Government Facilities | Court | 544 East Main St | 1515 | East Brookfield |
| District Headquarters- Pittsfield | Government Facilities | Department of Fish and Game | 400 Hubbard Ave | 1201 | Pittsfield |
| Division of Banks - Springfield Field Office | Government Facilities | Division of Banks | 436 Dwight St | 1103 | Springfield |
| Division of Occupational Safety - Springfield Office | Government Facilities | Department of Labor | 165 Liberty St | 1104 | Springfield |
| Division of Professional Licensure - Springfield | Government Facilities | Division of Professional Licensure | 436 Dwight St | 1103 | Springfield |
| DLR - Springfield Office - Springfield State Office Building | Government Facilities | Division of Labor Relations | 436 Dwight St | 1103 | Springfield |
| DMH Berkshire Case Management | Government Facilities | Department of Mental Health | 333 East St | 1201 | Pittsfield |
| DMH Franklin Case Management | Government Facilities | Department of Mental Health | 13 Prospect St | 1301 | Greenfield |
| DMH North County Service Site | Government Facilities | Department of Mental Health | 515 Main St | 1420 | Fitchburg |
| DMH Northampton Area Office | Government Facilities | Department of Mental Health | 1 Prince St | 1060 | Northampton |
| DMR Berkshire Office | Government Facilities | Department of Developmental Services | 333 East St | 1201 | Pittsfield |
| DMR Franklin/Hampshire Office | Government Facilities | Department of Developmental Services | 1 Roundhouse Plz | 1060 | Northampton |
| DMR Greenfield | Government Facilities | Department of Developmental Services | 1 Arch St | 1301 | Greenfield |
| DMR North Central Office | Government Facilities | Department of Developmental Services | 473 Main St | 1420 | Fitchburg |
| DMR Northampton | Government Facilities | Department of Developmental Services | 195 Industrial Dr | 1060 | Northampton |
| DMR Springfield Office | Government Facilities | Department of Developmental Services | 436 Dwight St | 1103 | Springfield |
| DOR - 333 East St Pittsfield | Government Facilities | Department of Revenue | 333 East St | 1201 | Pittsfield |
| DOR - 436 Dwight St Springfield | Government Facilities | Department of Revenue | 436 Dwight St | 1103 | Springfield |
| DOR/CSE Western Region - Pittsfield | Government Facilities | Department of Revenue | 703 W Housatonic St | 1201 | Pittsfield |
| DOR/CSE Western Region - Springfield | Government Facilities | Department of Revenue | 1 Federal St | 1105 | Springfield |
| DPH Western Regional Health Office | Government Facilities | Department of Public Health | 23 Service Center Rd | 1060 | Northampton |
| Drury High | Schools (K-12) | K12 | 1130 South Church St | 1247 | North Adams |
| DSS East Springfield/VanWart Centre | Government Facilities | Department of Children & Families | 112 Industry Ave | 1104 | Springfield |
| DSS Greenfield Area Office | Government Facilities | Department of Children & Families | 1 Arch St | 1301 | Greenfield |
| DSS Holyoke Area Office: | Government Facilities | Department of Children & Families | 261 High St | 1040 | Holyoke |
| DSS Northampton Social Service | Government Facilities | Department of Children & Families | 1 Prince St | 1060 | Northampton |
| DSS Pittsfield Area Office: | Government Facilities | Department of Children & Families | 53 Eagle St | 1201 | Pittsfield |
| DSS Springfield Area | Government Facilities | Department of Children & Families | 140 High St | 1105 | Springfield |
| DTA Fitchburg | Government Facilities | Department of Transitional Assistance | 473 Main St | 1420 | Fitchburg |
| DTA North Adams | Government Facilities | Department of Transitional Assistance | 37 Main St | 1247 | North Adams |
| DTA Springfield North | Government Facilities | Department of Transitional Assistance | 95 Liberty St | 1104 | Springfield |
| DYS Westfield Secure | Government Facilities | Department of Youth Services | 51 E Mountain Rd | 1085 | Westfield |
